Harga Pulsa

Posted by admin | Harga Pulsa | Thursday 27 May 2010 12:43 pm

PRICE LIST PER 02 September 2010

OPERATOR Kode VCH HARGA   OPERATOR Kode VCH HARGA
SIMPATI J A T I M IM3 I5R/I5S/I5G 5,200
SJ5 5,200 I10/I10S 10,200
SJ10 10,100 I25/I25S 24,900
SJ20 19,900 I50 49,400
SJ50 49,300 I100 98,700
SJ100 97,500 MENTARI M5 5200
N A S I O N A L M10 10,200
S5 5,400 M25 24,900
S10 10,300 M50 49,400
S20 20,200 M100 98,700
S50 49,600 XL R E G U L E R
S100 98,000 B5 5,300
Kartu AS  J A T I M B10 10,200
AJ5 5,200 B25 24,900
AJ10 10,100 B50 49,700
AJ15 16,200 B100 99,000
AJ25 25,300 E X T R A
AJ50 49,300 BX10 10,200
AJ100 97,500 BX50 49,700
N A S I O N A L BX100 99,000
AS5 5,400 THREE T1 1,300
AS10 10,300 T5 5,100
AS15 16,500 T10 10,000
AS25 25,700 T20 19,500
AS50 49,600 T30 29,100
AS100 98,000 T50 48,200
AXIS AX5 5,100 T100 96,200
AX10 9,900 SMART MR5 5,100
AX25 24,550 MR10 9,800
AX50 48,800 MR20 19,200
AX100 97,500 MR50 48,000
CERIA CR5 5,100 MR100 95,500
CR10 9,800 HEPI H5 5,250
CR20 19,500 H10 9,900
CR50 48,300 H25 24,200
CR100 96,500 H50 48,200
FLEXI FX5 5,100 H100 95,700
FX10 9,900 STARONE ST5 5,200
FX20 19,400 ST10 10,200
FX50 48,000 ST20 20,050
FX100 95,500 ST50 49,400
ESIA E1 1,500 ST100 98,700
E5 5,400 FREN FR10 9,900
E10 10,300 FR25 24,200
E20 20,200 FR50 48,200
E25 24,750 FR100 95,700
E50 48,700 FR150 144,000
E100 95,700      

Tersedia AS transfer 25k kode AT25= 24,600
Tersedia Im3 100 Broom kode I100B= 98,700
Seluruh kode IM3 (I) bisa di top up dengan prefix Mentari